La matriz de comparación
Todos 31 brokers a través de 14 columnas de datos verificables. La columna del broker permanece fija mientras te desplazas lateralmente y la mejor cifra en cada columna numérica está marcada, para que puedas leer una columna en lugar de buscar entre tarjetas. El orden es: primero, el número de licencias Tier-1; el spread EUR/USD más ajustado como desempate.
| Broker | Puntuación de valor | EUR/USD | Depósito mín. | Tier-1 | Licencias | Apalancamiento máximo | Fundado | Años en activo | Sede | Reguladores | Plataformas | Terminales | Niveles de cuenta | Costo / 10 lotes | Ir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IG Group | 88 | 0.60 pips | Ninguno | 7× T1 | 7 | 1:30 (UK/EU retail) | 1974 | 52 | London, UK | FCA, FCA, BaFin, FINMA, ASIC, MAS, NFA/CFTC · last checked sept 2026 | 5 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | CFD, Spread betting, Share dealing, Professional | $60 | Visita → |
| 2IUX (IUX Markets)Socio destacado | 47 | 0.90 pips | $200 | 1× T1 | 4 | up to 1:3000 (offshore entities; Raw and Pro accounts) | 2016 | 10 | Ebene Cybercity, Mauritius | ASIC, FSCA, FSC Mauritius, FSA Saint Vincent and the Grenadines (company registration, not investment licence), Mwali International Services Authority (MISA), Comoros · last checked sept 2026 | 3 | MT5, IUX web platform, IUX mobile app | Standard, Pro, Raw, Cent | $90 | Visita → |
| 3Eightcap | 80 | 0.10 pips | $100 | 2× T1 | 7 | 1:30 retail under ASIC/FCA/CySEC; up to 1:500 under offshore entities | 2009 | 17 | Melbourne, Australia | ASIC, FCA, CySEC, SCB Bahamas, FSA Seychelles, FSC Mauritius, Capital Market Authority (UAE) · last checked sept 2026 | 3 | MT4, MT5, TradingView | Standard, Raw | $10 | Visita → |
| 4Saxo Bank | 80 | 0.90 pips | Ninguno | 6× T1 | 6 | 1:30 (UK/EU retail) | 1992 | 34 | Hellerup (Copenhagen), Denmark | Danish FSA (Finanstilsynet), FCA, FINMA, MAS, FSA Japan, ASIC · last checked sept 2026 | 4 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Classic, Platinum, VIP | $90 | Visita → |
| 5Pepperstone | 79 | 0.60 pips | Ninguno | 3× T1 | 7 | 1:30 (retail, EU/UK) | 2010 | 16 | Melbourne, Australia | FCA, ASIC, CySEC, BaFin, DFSA, CMA, SCB · last checked sept 2026 | 4 | MT4, MT5, cTrader, TradingView | Standard, Razor | $60 | Visita → |
| 6CMC Markets | 78 | 0.50 pips | Ninguno | 3× T1 | 3 | 1:30 (UK/EU retail) | 1989 | 37 | London, UK | FCA, FCA, ASIC · last checked sept 2026 | 4 | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | CFD, Spread betting, Corporate, Professional | $50 | Visita → |
| 7OANDA | 78 | 1.00 pips | Ninguno | 5× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 1996 | 30 | New York, USA | FCA, CFTC/NFA, ASIC, IIROC, MAS · last checked sept 2026 | 4 | MT4, MT5, OANDA Trade, TradingView | Standard, Core, Swap-free | $100 | Visita → |
| 8FOREX.com | 75 | 1.00 pips | $100 | 4× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 2001 | 25 | New Jersey, USA (StoneX) | CFTC/NFA, FCA, ASIC, CIRO, CIMA · last checked sept 2026 | 4 | MT4, MT5, TradingView, Web Trader | Standard, Commission, STP Pro | $100 | Visita → |
| 9Tickmill | 72 | 0.10 pips | $100 | 1× T1 | 5 | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | 2014 | 12 | London, United Kingdom | FCA, CySEC, FSCA, DFSA, FSA Seychelles · last checked sept 2026 | 4 | MT4, MT5, TradingView, Tickmill Trader | Classic, Raw, TradingView Raw, Demo | $10 | Visita → |
| 10City Index | 72 | 0.50 pips | $100 | 2× T1 | 2 | 1:30 (UK retail) | 1983 | 43 | London, UK | FCA, ASIC · last checked sept 2026 | 5 | City Index Web Trader, MT4, TradingView, AT Pro, Mobile apps | CFD, Spread betting, Professional | $50 | Visita → |
| 11Capital.com | 69 | 0.60 pips | $20 | 2× T1 | 6 | 1:30 (UK/EU retail) | 2016 | 10 | London, UK | FCA, CySEC, CySEC, ASIC, SCA (UAE), SCB (Bahamas) · last checked sept 2026 | 4 | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | Retail CFD, Spread betting (UK), Professional | $60 | Visita → |
| 12Axi | 69 | 0.70 pips | Ninguno | 2× T1 | 5 | 1:30 retail under FCA/ASIC; higher under international entities | 2007 | 19 | Sydney, Australia | ASIC, FCA, DFSA, FMA New Zealand, FSA Saint Vincent and the Grenadines (company registration) · last checked sept 2026 | 4 | MT4, MT5, Axi app, TradingView | Standard, Pro, Elite | $70 | Visita → |
| 13ATFX | 69 | 0.80 pips | $100 | 3× T1 | 7 | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | 2017 | 9 | London, United Kingdom | FCA, ASIC, SFC Hong Kong, CySEC, FSCA, FSC Mauritius, FSA Seychelles · last checked sept 2026 | 3 | MT4, MT5, ATFX app | Standard, Edge, ATFX Connect (institutional) | $80 | Visita → |
| 14Plus500 | 68 | 0.60 pips | $100 | 2× T1 | 5 | 1:30 (retail) | 2008 | 18 | Haifa, Israel | FCA, CySEC, ASIC, FMA, FSCA · last checked sept 2026 | 2 | Plus500 WebTrader, Plus500 App | Retail, Professional | $60 | Visita → |
| 15AvaTrade | 68 | 0.90 pips | $100 | 2× T1 | 5 | 1:30 (retail) / up to 1:400 (offshore) | 2006 | 20 | Dublin, Ireland | Central Bank of Ireland, ASIC, FSCA, FSA, ADGM · last checked sept 2026 | 4 | MT4, MT5, AvaTradeGO, WebTrader | Retail, Professional | $90 | Visita → |
| 16ActivTrades | 66 | 0.50 pips | Ninguno | 1× T1 | 3 | 1:30 (UK/EU retail) | 2001 | 25 | London, UK | FCA, CSSF, SCB (Securities Commission of The Bahamas) · last checked sept 2026 | 5 | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | Individual, Professional, Corporate, Demo | $50 | Visita → |
| 17Admirals (Admiral Markets) | 65 | 0.50 pips | $100 | 1× T1 | 2 | 1:30 (UK/EU retail) | 2001 | 25 | Tallinn, Estonia | FCA, CySEC, Estonian Financial Supervision Authority (EFSA) · last checked sept 2026 | 5 | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | Trade.MT5, Zero.MT5, Trade.MT4, Zero.MT4, Invest.MT5, Demo | $50 | Visita → |
| 18XTB | 62 | 0.50 pips | Ninguno | 1× T1 | 3 | 1:30 (UK/EU retail) | 2002 | 24 | Warsaw, Poland | KNF, FCA, CySEC · last checked sept 2026 | 2 | xStation 5 (proprietary web/desktop), xStation Mobile | Standard, Professional | $50 | Visita → |
| 19Exness | 58 | 0.70 pips | $10 | 1× T1 | 4 | up to 1:2000 (offshore) | 2008 | 18 | Limassol, Cyprus | FCA, CySEC, FSCA, FSA · last checked sept 2026 | 3 | MT4, MT5, Exness Terminal | Standard, Raw Spread, Zero, Pro | $70 | Visita → |
| 20FXCM | 58 | 1.30 pips | $50 | 2× T1 | 4 | 1:30 (UK/EU retail) | 1999 | 27 | London, UK | FCA, CySEC, ASIC, None (unregulated offshore entity) · last checked sept 2026 | 5 | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | Standard, Active Trader, Professional | $130 | Visita → |
| 21FxPro | 57 | 0.90 pips | $100 | 1× T1 | 4 | 1:30 (retail) / up to 1:500 (offshore) | 2006 | 20 | London, UK | FCA, CySEC, FSCA, SCB · last checked sept 2026 | 4 | MT4, MT5, cTrader, FxPro Edge | Standard, Raw+, Elite | $90 | Visita → |
| 22IC Markets | 56 | 0.62 pips | $200 | 1× T1 | 3 | 1:30 (retail) / 1:500 (offshore) | 2007 | 19 | Sydney, Australia | ASIC, CySEC, FSA · last checked sept 2026 | 3 | MT4, MT5, cTrader | Standard, Raw Spread | $62 | Visita → |
| 23eToro | 54 | 1.00 pips | $50 | 2× T1 | 3 | 1:30 (retail) | 2007 | 19 | Tel Aviv, Israel | FCA, CySEC, ASIC · last checked sept 2026 | 2 | eToro Platform, eToro App | Retail, Professional | $100 | Visita → |
| 24XS.com | 54 | 1.10 pips | Ninguno | 1× T1 | 7 | up to 1:2000 | 2010 | 16 | Eden Island, Seychelles | ASIC, CySEC, FSCA, UAE Securities and Commodities Authority (SCA), FSA Seychelles, Labuan FSA, FSC Mauritius · last checked sept 2026 | 3 | MT4, MT5, XS mobile app | Standard, Cent, Micro, Pro, Elite, VIP, Classic, Extra, Plus, Copy Standard, Copy Pro, Demo | $110 | Visita → |
| 25XM | 53 | 0.80 pips | $5 | 1× T1 | 4 | 1:30 (retail) / up to 1:1000 (offshore) | 2009 | 17 | Limassol, Cyprus | CySEC, ASIC, DFSA, IFSC · last checked sept 2026 | 2 | MT4, MT5 | Standard, Ultra Low, Zero | $80 | Visita → |
| 26Decode Global | 52 | 0.90 pips | $100 | 1× T1 | 3 | up to 1:2000 | 2004 | 22 | Port Vila, Vanuatu | ASIC, VFSC, FSC Mauritius · last checked sept 2026 | 4 | MT4, MT5, DecodeFX App, DecodeFX Web | Standard, Pro, Cent | $90 | Visita → |
| 27Swissquote | 46 | 1.70 pips | $1,000 | 2× T1 | 2 | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | 1996 | 30 | Gland, Switzerland | FINMA, FCA · last checked sept 2026 | 4 | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | Standard, Premium, Prime, Professional | $170 | Visita → |
| 28FBS | 45 | 0.70 pips | $5 | — | 2 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 2009 | 17 | Belize City, Belize | CySEC, FSC Belize · last checked sept 2026 | 3 | MT4, MT5, FBS Trader app | Standard, Cent, Pro, Crypto | $70 | Visita → |
| 29BlackBull Markets | 45 | 0.80 pips | Ninguno | — | 2 | up to 1:500 | 2014 | 12 | Auckland, New Zealand | FMA New Zealand, FSA Seychelles · last checked sept 2026 | 5 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | ECN Standard, ECN Prime, Prime+, ECN Institutional | $80 | Visita → |
| 30TMGM | 44 | 1.00 pips | $100 | 1× T1 | 4 | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | 2013 | 13 | Sydney, Australia | ASIC, VFSC, FSA Seychelles, FSC Mauritius · last checked sept 2026 | 3 | MT4, MT5, IRESS | Classic, Edge, IRESS | $100 | Visita → |
| 31Land Prime | 34 | 0.90 pips | $10 | — | 2 | up to 2000:1 | 2013 | 13 | Kingstown, St Vincent and the Grenadines | FSC Mauritius, None — St Vincent and the Grenadines IBC registration only (23627 IBC 2016) · last checked sept 2026 | 2 | MT4, MT5 | Standard, ECN, Cent, Demo | $90 | Visita → |
Los spreads son cifras típicas de EUR/USD en la cuenta estándar o raw más ajustada de cada bróker y pueden ampliarse en torno a las noticias. El orden de la matriz usa una puntuación de valor ponderada por costos: 40% evidencia verificada del costo de operar, 35% supervisión activa, 15% historial operativo y 10% amplitud de plataformas. La falta de spread no obtiene puntos de costo. Los reguladores Tier-1 siguen importando, pero el número de licencias por sí solo no decide el orden. Podemos recibir una comisión por los enlaces salientes; no cambia la puntuación La fila destacada de IUX es una ubicación de asociación divulgada por separado y no cambia su puntuación.
IUX (IUX Markets) es un socio destacado de fxbout.com: la posición en esta matriz refleja una asociación, no las cifras subyacentes. Cada cifra mostrada pasa la misma verificación que cualquier otra fila.
Filtrar por regulador
Quién tiene licencia dónde
Los mismos datos, vistos desde otra perspectiva — elige el regulador cuyas protecciones se aplican a ti y mira quién posee esa licencia.
FCA
Pepperstone, OANDA, FOREX.com, FxPro, eToro, Exness, Plus500, ActivTrades, Admirals (Admiral Markets), ATFX, Axi, Capital.com, City Index, CMC Markets, CMC Markets, Eightcap, FXCM, IG Group, IG Group, Saxo Bank, Swissquote, Tickmill, XTB
ASIC
Pepperstone, IC Markets, XM, OANDA, FOREX.com, eToro, AvaTrade, Plus500, ATFX, Axi, Capital.com, City Index, CMC Markets, Decode Global, Eightcap, FXCM, IG Group, IUX (IUX Markets), Saxo Bank, TMGM, XS.com
CySEC
Pepperstone, IC Markets, XM, FxPro, eToro, Exness, Plus500, Admirals (Admiral Markets), ATFX, Capital.com, Capital.com, Eightcap, FBS, FXCM, Tickmill, XS.com, XTB
FSCA
FxPro, Exness, AvaTrade, Plus500, ATFX, IUX (IUX Markets), Tickmill, XS.com
FSC Mauritius
ATFX, Decode Global, Eightcap, IUX (IUX Markets), Land Prime, TMGM, XS.com
FSA Seychelles
ATFX, BlackBull Markets, Eightcap, Tickmill, TMGM, XS.com
DFSA
Pepperstone, XM, Axi, Tickmill
FSA
IC Markets, Exness, AvaTrade
MAS
OANDA, IG Group, Saxo Bank
FINMA
IG Group, Saxo Bank, Swissquote
BaFin
Pepperstone, IG Group
SCB
Pepperstone, FxPro
CFTC/NFA
OANDA, FOREX.com
FMA New Zealand
Axi, BlackBull Markets
VFSC
Decode Global, TMGM
CMA
Pepperstone
IFSC
XM
IIROC
OANDA
CIRO
FOREX.com
CIMA
FOREX.com
Central Bank of Ireland
AvaTrade
ADGM
AvaTrade
FMA
Plus500
CSSF
ActivTrades
SCB (Securities Commission of The Bahamas)
ActivTrades
Estonian Financial Supervision Authority (EFSA)
Admirals (Admiral Markets)
SFC Hong Kong
ATFX
FSA Saint Vincent and the Grenadines (company registration)
Axi
SCA (UAE)
Capital.com
SCB (Bahamas)
Capital.com
SCB Bahamas
Eightcap
Capital Market Authority (UAE)
Eightcap
FSC Belize
FBS
None (unregulated offshore entity)
FXCM
NFA/CFTC
IG Group
FSA Saint Vincent and the Grenadines (company registration, not investment licence)
IUX (IUX Markets)
Mwali International Services Authority (MISA), Comoros
IUX (IUX Markets)
None — St Vincent and the Grenadines IBC registration only (23627 IBC 2016)
Land Prime
Danish FSA (Finanstilsynet)
Saxo Bank
FSA Japan
Saxo Bank
UAE Securities and Commodities Authority (SCA)
XS.com
Labuan FSA
XS.com
KNF
XTB
Filtrar por plataforma
Quién usa qué terminal
Si tu estrategia, EA o flujo de trabajo de gráficos está ligado a un terminal específico, empieza por aquí en lugar de por el spread.
MT4
Pepperstone, IC Markets, XM, OANDA, FOREX.com, FxPro, Exness, AvaTrade, ActivTrades, Admirals (Admiral Markets), ATFX, Axi, BlackBull Markets, City Index, CMC Markets, Decode Global, Eightcap, FBS, FXCM, IG Group, Land Prime, Swissquote, Tickmill, TMGM, XS.com
MT5
Pepperstone, IC Markets, XM, OANDA, FOREX.com, FxPro, Exness, AvaTrade, ActivTrades, Admirals (Admiral Markets), ATFX, Axi, BlackBull Markets, Decode Global, Eightcap, FBS, IUX (IUX Markets), Land Prime, Swissquote, Tickmill, TMGM, XS.com
TradingView
Pepperstone, OANDA, FOREX.com, ActivTrades, Axi, BlackBull Markets, Capital.com, City Index, Eightcap, FXCM, Tickmill
Mobile apps
ActivTrades, Capital.com, City Index, CMC Markets, FXCM, IG Group, Saxo Bank
cTrader
Pepperstone, IC Markets, FxPro, BlackBull Markets
OANDA Trade
OANDA
Web Trader
FOREX.com
FxPro Edge
FxPro
eToro Platform
eToro
eToro App
eToro
Exness Terminal
Exness
AvaTradeGO
AvaTrade
WebTrader
AvaTrade
Plus500 WebTrader
Plus500
Plus500 App
Plus500
ActivTrader (proprietary)
ActivTrades
MetaTrader WebTrader
Admirals (Admiral Markets)
Admirals proprietary platform
Admirals (Admiral Markets)
Mobile app
Admirals (Admiral Markets)
ATFX app
ATFX
Axi app
Axi
BlackBull CopyTrader
BlackBull Markets
Capital.com proprietary web platform
Capital.com
MT4 (selected entities)
Capital.com
City Index Web Trader
City Index
AT Pro
City Index
Next Generation (proprietary web)
CMC Markets
TradingView (selected regions)
CMC Markets
DecodeFX App
Decode Global
DecodeFX Web
Decode Global
FBS Trader app
FBS
Trading Station
FXCM
Capitalise.ai
FXCM
Proprietary web platform
IG Group
ProRealTime
IG Group
L2 Dealer
IG Group
IUX web platform
IUX (IUX Markets)
IUX mobile app
IUX (IUX Markets)
SaxoTraderGO
Saxo Bank
SaxoTraderPRO
Saxo Bank
SaxoInvestor
Saxo Bank
CFXD/Advanced Trader
Swissquote
Swissquote web and mobile
Swissquote
Tickmill Trader
Tickmill
IRESS
TMGM
XS mobile app
XS.com
xStation 5 (proprietary web/desktop)
XTB
xStation Mobile
XTB
Dos a la vez
¿Prefieres un cara a cara directo?
Pepperstone
IC Markets
- 0.60pip EUR/USD0.62
- $0para abrir cuenta$200
- 3Licencias Tier-11
Pepperstone gana 4 de 5 rondas
Abrir comparativa →XM
Exness
- 0.80pip EUR/USD0.70
- $5para abrir cuenta$10
- 1Licencias Tier-11
Exness gana 3 de 5 rondas
Abrir comparativa →OANDA
FOREX.com
- 1.00pip EUR/USD1.00
- $0para abrir cuenta$100
- 5Licencias Tier-14
OANDA gana 3 de 5 rondas
Abrir comparativa →FxPro
Pepperstone
- 0.90pip EUR/USD0.60
- $100para abrir cuenta$0
- 1Licencias Tier-13
Pepperstone gana 3 de 5 rondas
Abrir comparativa →